| Customization: | Available |
|---|---|
| After-sales Service: | 1 Year |
| Warranty: | 1 Year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


Anti-static all steel raised floor | |||||||||
Type | Size | Concentrated Load (Deflection ≤ 2.5mm) | Uniform Load | Ultimate load | System Resistance | ||||
mm | LBS | KN | KG | KN/m2 | KN | Ω | |||
FS662 | 600*600 (610*610 is optional) | 662 | 2.95 | 300 | 12.50 | 8.85 | 1.0x106-1.0x109 | ||
FS800 | 800 | 3.56 | 363 | 16.10 | 10.68 | ||||
FS1000 | 1000 | 4.45 | 454 | 23.00 | 13.35 | ||||
FS1250 | 1250 | 5.56 | 567 | 33.00 | 16.68 | ||||
FS1500 | 1500 | 6.67 | 680 | 34.50 | 20.02 | ||||
FS2000 | 2000 | 8.9 | 906 | 46.00 | 26.70 | ||||





